Batch-Wise-Placements
Home »
Placement-Committee-2025-10-10
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr.B.L.Raju | Principal | Chairman |
| 2 | Dr. Srinivas Baba | Vice-Principal | Vice Chairman |
| 3 | Mr.NMS Desai | CSDO & Placement Officer | Convener |
| 4 | Mr. YVS Durga Prasad | Associate Professor | Chief Coordinator |
| 5 | Mr. M. Mysaiah | Placement coordinator | Member-ECE |
| 6 | Mr. D. Krishna | Placement coordinator | Member-CSE |
| 7 | Mr. Kailash Prabhu | Placement coordinator | Member-EEE |
| 8 | Ms. N. Sowmya | Placement coordinator | Member-CIVIL |
| 9 | Mr. G.Suresh Kumar | Placement coordinator | Member-MECH |
Placements-2014-18-2025-10-10
| S.NO | ROLL NO | NAME OF THE STUDENT | BRANCH | COMPANY |
|---|---|---|---|---|
| 1 | 14AG1A0579 | P SHIVA SHANKAR | CSE | E PAM |
| 2 | 14AG1A0393 | SASHANK GANDIKOTA | MECH | SIGNODE INDIA |
| 3 | 14AG1A0515 | M A P KARTHIK | CSE | XTREAM IT |
| 4 | 14AG1A0532 | VIKRAM PRABHU | CSE | VIRTUSA |
| 5 | 14AG1A0515 | M A P KARTHIK | CSE | VIRTUSA |
| 6 | 14AG1A0579 | P SHIVA SHANKAR | CSE | GGK TECHNOLOGIES |
| 7 | 14AG1A0493 | P VS ANIRUDH | ECE | RELIANCE JIO |
| 8 | 14AG1A04C4 | SHIVA BHASKAR | ECE | RELIANCE JIO |
| 9 | 14AG1A0587 | CH MOHIT | CSE | TALENTIO |
| 10 | 14AG1A04C5 | M ANVESH | ECE | TALENTIO |
| 11 | 14AG1A0545 | VVPS BALARAM ANIRUDH | CSE | TALENTIO |
| 12 | 14AG1A0149 | A V SURYA TEJA | CIVIL | RAAM GROUP |
| 13 | 14AG1A0501 | B SAI KUMAR | CSE | SEROLE INFO TECHNOLOGIES |
| 14 | 14AG1A0504 | S NAVEEN | CSE | SEROLE INFO TECHNOLOGIES |
| 15 | 14AG1A04B7 | V MANJUNATH | ECE | SEROLE INFO TECHNOLOGIES |
| 16 | 14AG1A0532 | VIKRAM PRABHU | CSE | PRATIAN TECHNOLOGIES |
| 17 | 14AG1A0579 | P SHIVA SHANKAR | CSE | OPEN TEXT |
| 18 | 14AG1A0361 | MV NIKHIL | MECH | CYIENT |
| 19 | 14AG1A0393 | SASHANK GANDIKOTA | MECH | CYIENT |
| 20 | 14AG1A0302 | SHASHIDHAR THALLA | MECH | CYIENT |
| 21 | 14AG1A04B3 | Y HARI MOUNIKA | ECE | CYIENT |
| 22 | 14AG1A0478 | DEEPIKA BUSSARI | ECE | CYIENT |
| 23 | 14AG1A0515 | ARUN PAVAN KARTHIK .M | CSE | CYIENT |
| 24 | 14AG1A0517 | K VIJAY BHARGAV | CSE | HEXAWARE TECHNOLOGIES |
| 25 | 14AG1A04C4 | SHIVA BHASKAR | ECE | HEXAWARE TECHNOLOGIES |
| 26 | 14AG1A0545 | PVS ANIRUDH | CSE | CLOUD EYE TECHNOLOGIES |
| 27 | 14AG1A0579 | P SHIVA SHANKAR | CSE | HEAD INFOTECH |
| 28 | 14AG1A04C4 | C SHIVA BHASKAR | ECE | EIDIKO SYSTEM INTEGRATORS |
| 29 | 14AG1A04D1 | K AVINASH | ECE | EIDIKO SYSTEM INTEGRATORS |
| 30 | 14AG1A0532 | R VIKRAM PRABHU | CSE | EIDIKO SYSTEM INTEGRATORS |
| 31 | 14AG1A0556 | S DIVYA TEJ | CSE | EIDIKO SYSTEM INTEGRATORS |
| 32 | 14AG1A0569 | G SAI LAXMAN SRINIVAS | CSE | EIDIKO SYSTEM INTEGRATORS |
| 33 | 14AG1A0579 | P SHIVA SHANKAR | CSE | EIDIKO SYSTEM INTEGRATORS |
| 34 | 14AG1A0101 | P DIVYA | CIVIL | CADEPLOY |
| 35 | 14AG1A0138 | M UTTEJ | CIVIL | CADEPLOY |
| 36 | 14AG1A01A6 | P VISHNU NARAYAN | CIVIL | CADEPLOY |
| 37 | 14AG1A0175 | G RAVI CHANDRA | CIVIL | CADEPLOY |
| 38 | 15AG5A0102 | B MANOJ | CIVIL | CADEPLOY |
| 39 | 14AG1A0155 | V RAJESH KUMAR | CIVIL | CADEPLOY |
| 40 | 14AG1A0168 | L MAHADEV SINGH | CIVIL | CADEPLOY |
| 41 | 15AG5A0115 | M KIRAN | CIVIL | CADEPLOY |
| 42 | 14AG1A0105 | K VENKATA KRISHNA SAI REDDY | CIVIL | CADEPLOY |
| 43 | 14AG1A0196 | K DHEERAJ KUMAR | CIVIL | CADEPLOY |
| 44 | 15AG5A0112 | K RAVINDER | CIVIL | CADEPLOY |
| 45 | 15AG5A0118 | P VINOD KUMAR | CIVIL | CADEPLOY |
| 46 | 15AG5A0104 | CH MAHESHWARI | CIVIL | CADEPLOY |
| 47 | 14AG1A0117 | T RAGHAVA KRISHNA | CIVIL | CADEPLOY |
| 48 | 14AG1A0449 | T JS UMANTH | ECE | TRANSPACK ASIA |
| 49 | 14AG1A0437 | G SINDHU VAISHNAVI | ECE | TRANSPACK ASIA |
| 50 | 14AG1A0447 | J SHIVA SAI KUMAR | ECE | TRANSPACK ASIA |
| 51 | 14AG1A0407 | M JNANESWAR | ECE | TRANSPACK ASIA |
| 52 | 14AG1A0206 | B MANASA | EEE | TRANSPACK ASIA |
| 53 | 14AG1A0546 | K VINDHUJA | CSE | TRANSPACK ASIA |
| 54 | 14AG1A0337 | D SHILPA REDDY | MECH | TRANSPACK ASIA |
| 55 | 14AG1A0366 | M PRASHANTH | MECH | TRANSPACK ASIA |
| 56 | 14AG1A0349 | MD RAZAQ SHAREEF | MECH | TRANSPACK ASIA |
| 57 | 14AG1A0354 | MD ABDUL QHAVI | MECH | TRANSPACK ASIA |
| 58 | 14AG1A0115 | Y RAJ KUMAR | CIVIL | INSTITUTE OF LANGUAGE MANAGEMENT |
| 59 | 14AG1A0155 | V RAJESH KUMAR | CIVIL | INSTITUTE OF LANGUAGE MANAGEMENT |
| 60 | 14AG1A0231 | K SAI KIRAN | EEE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 61 | 14AG1A0232 | K KAVYA REDDY | EEE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 62 | 14AG1A0268 | D SAI DHARANI | EEE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 63 | 14AG1A0301 | V VIKRAMA CHARY | MECH | INSTITUTE OF LANGUAGE MANAGEMENT |
| 64 | 14AG1A0302 | T SASHIDHAR | MECH | INSTITUTE OF LANGUAGE MANAGEMENT |
| 65 | 14AG1A0303 | T SRIKANTH REDDY | MECH | INSTITUTE OF LANGUAGE MANAGEMENT |
| 66 | 14AG1A0304 | V MAOJ | MECH | INSTITUTE OF LANGUAGE MANAGEMENT |
| 67 | 14AG1A0308 | SUMMETH KULKARNI | MECH | INSTITUTE OF LANGUAGE MANAGEMENT |
| 68 | 14AG1A0329 | K PRASHANTH | MECH | INSTITUTE OF LANGUAGE MANAGEMENT |
| 69 | 14AG1A0349 | RAZAQ SHAREEF | MECH | INSTITUTE OF LANGUAGE MANAGEMENT |
| 70 | 14AG1A0354 | MOHD QHAVI | MECH | INSTITUTE OF LANGUAGE MANAGEMENT |
| 71 | 14AG1A0357 | B VIKAS | MECH | INSTITUTE OF LANGUAGE MANAGEMENT |
| 72 | 14AG1A0370 | P SAKETH REDDY | MECH | INSTITUTE OF LANGUAGE MANAGEMENT |
| 73 | 14AG1A0406 | T SHRUTHIKA | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 74 | 14AG1A0407 | M JNANESWAR | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 75 | 14AG1A0410 | G SAI PRASAD | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 76 | 14AG1A0412 | G SREEJA | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 77 | 14AG1A0414 | M HARIKA | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 78 | 14AG1A0420 | V N LAHARI | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 79 | 14AG1A0425 | J ARUN KUMAR | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 80 | 14AG1A0437 | G SINDHU VAISHNAVI | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 81 | 14AG1A0443 | K CHAITANYA | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 82 | 14AG1A0444 | SRS PRAVEEN DEV | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 83 | 14AG1A0447 | J SHIVA SAI | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 84 | 14AG1A0448 | PRAKASH SHARMA | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 85 | 14AG1A0449 | T J SUMANTH | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 86 | 14AG1A0460 | R MANISHA | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 87 | 14AG1A0457 | K MANJUSHA | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 88 | 14AG1A0458 | CH SUSMITHA | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 89 | 14AG1A0459 | P RAGHU BHARDWAJ | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 90 | 14AG1A0456 | G MOUNIKA | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 91 | 14AG1A0461 | S PRAVEEN KUMAR | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 92 | 14AG1A0462 | G SHRAVYA | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 93 | 14AG1A0465 | J ROHITH REDDY | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 94 | 14AG1A0470 | A VARNIKA | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 95 | 14AG1A0475 | M PRATHYUSHA | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 96 | 14AG1A0486 | MALATHI MERUGU | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 97 | 14AG1A0489 | DEENA SURESH | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 98 | 14AG1A0493 | PVS ANIRUDH | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 99 | 14AG1A0497 | U SURENDRA | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 100 | 14AG1A04A1 | M VENKATA RAMANA | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 101 | 14AG1A04A4 | SWARNA MADHURI | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 102 | 14AG1A04A5 | P S AKHIL KUMAR | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 103 | 14AG1A04A7 | RAVULA GANESH | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 104 | 14AG1A04A8 | RACHEL RITHIKA | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 105 | 14AG1A04A9 | G MANOJ SAI | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 106 | 14AG1A04B2 | M SAI JAIDEEP | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 107 | 14AG1A04C4 | CH SHIVA BHASKAR | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 108 | 14AG1A04C7 | J SOWJANYA | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 109 | 14AG1A04D1 | K AVINASH | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 110 | 14AG1A04E7 | K VIJAY LAKSHMI | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 111 | 14AG1A04F8 | CH BHAVANA REDDY | ECE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 112 | 14AG1A0504 | NAVAEEN SURAMPALLY | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 113 | 14AG1A0507 | R SAI VISHAL | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 114 | 14AG1A0511 | P SAHITHI | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 115 | 14AG1A0512 | T SAI HARSHITHA | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 116 | 14AG1A0517 | K VIJAY BHARGAV | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 117 | 14AG1A0520 | V VINDHYA | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 118 | 14AG1A0534 | A SAI ARPITHA | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 119 | 14AG1A0536 | Y SAI ROSHAN | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 120 | 14AG1A0537 | A RAJESH KUMAR YADAV | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 121 | 14AG1A0540 | NSAI SHASHANK | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 122 | 14AG1A0557 | KRISHNA CHAITANYA | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 123 | 14AG1A0566 | S NITHIN | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 124 | 14AG1A0568 | E JYOTSNA REDDY | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 125 | 14AG1A0570 | R SHASHI SHEKAR | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 126 | 14AG1A0572 | A SNEHITH | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 127 | 14AG1A0573 | S CHANDANA | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 128 | 14AG1A0584 | C AVANTHI REDDY | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 129 | 14AG1A0588 | SISTLA MYTHILI | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 130 | 14AG1A0590 | K SAI SREE VALLABH | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 131 | 14AG1A0592 | P AKHILA | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 132 | 14AG1A0593 | V GEETHANJALI | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 133 | 14AG1A0597 | D SRINIDHI | CSE | INSTITUTE OF LANGUAGE MANAGEMENT |
| 134 | 15AG5A0303 | A GANESH | MECH | INSTITUTE OF LANGUAGE MANAGEMENT |
| 135 | 15AG5A0209 | HANUMATH NAYAK | EEE | SURYA TECH SOLUTIONS |
| 136 | 14AG1A0212 | S THARUN REDDY | EEE | SURYA TECH SOLUTIONS |
| 137 | 14AG1A0214 | REGINTALA MANIDEEP | EEE | SURYA TECH SOLUTIONS |
| 138 | 15AG5A0223 | V RAJASEKHAR REDDY | EEE | SURYA TECH SOLUTIONS |
| 139 | 14AG1A0231 | K SAI KIRAN REDDY | EEE | SURYA TECH SOLUTIONS |
| 140 | 14AG1A0237 | S SANDEEP | EEE | SURYA TECH SOLUTIONS |
| 141 | 14AG1A0240 | SOMA VAMSHI KRISHNA | EEE | SURYA TECH SOLUTIONS |
| 142 | 14AG1A0250 | P SHYAM SUNDER REDDY | EEE | SURYA TECH SOLUTIONS |
| 143 | 14AG1A0256 | AJAY KUMAR | EEE | SURYA TECH SOLUTIONS |
| 144 | 14AG1A0261 | T ANIL KUMAR | EEE | SURYA TECH SOLUTIONS |
| 145 | 14AG1A0301 | V VIKRAM ACHARY | MECH | SURYA TECH SOLUTIONS |
| 146 | 14AG1A0302 | T SASHIDHAR GOUD | MECH | SURYA TECH SOLUTIONS |
| 147 | 15AG5A0303 | A GANESH | MECH | SURYA TECH SOLUTIONS |
| 148 | 14AG1A0305 | E PHANIDER | MECH | SURYA TECH SOLUTIONS |
| 149 | 14AG1A0309 | M SRIKANTH | MECH | SURYA TECH SOLUTIONS |
| 150 | 14AG1A0310 | M SAI NATH | MECH | SURYA TECH SOLUTIONS |
| 151 | 14AG1A0314 | V RAVI KIRAN | MECH | SURYA TECH SOLUTIONS |
| 152 | 14AG1A0319 | T SANDEEP KUMAR | MECH | SURYA TECH SOLUTIONS |
| 153 | 14AG1A0322 | C MANIKANTA | MECH | SURYA TECH SOLUTIONS |
| 154 | 14AG1A0323 | P PRASAD | MECH | SURYA TECH SOLUTIONS |
| 155 | 14AG1A0325 | A MANIKANTA | MECH | SURYA TECH SOLUTIONS |
| 156 | 14AG1A0327 | CH JAWAHAR | MECH | SURYA TECH SOLUTIONS |
| 157 | 14AG1A0349 | M RAZAQ | MECH | SURYA TECH SOLUTIONS |
| 158 | 14AG1A0354 | ABDUL QUAVI | MECH | SURYA TECH SOLUTIONS |
| 159 | 14AG1A0356 | S SATISH | MECH | SURYA TECH SOLUTIONS |
| 160 | 14AG1A0358 | B CHANDHAN | MECH | SURYA TECH SOLUTIONS |
| 161 | 14AG1A0359 | CH KRANTI KUMAR | MECH | SURYA TECH SOLUTIONS |
| 162 | 14AG1A0372 | B SUNIL KUMAR | MECH | SURYA TECH SOLUTIONS |
| 163 | 14AG1A0407 | JNANESWAR | ECE | SURYA TECH SOLUTIONS |
| 164 | 14AG1A0416 | KONTHAM PRAVEEN | ECE | SURYA TECH SOLUTIONS |
| 165 | 14AG1A0417 | BHARATH KUMAR | ECE | SURYA TECH SOLUTIONS |
| 166 | 14AG1A0425 | J ARUN KUMAR | ECE | SURYA TECH SOLUTIONS |
| 167 | 14AG1A0431 | BANDARI KIRAN KUMAR | ECE | SURYA TECH SOLUTIONS |
| 168 | 14AG1A0438 | ADEPALLY SAI AKASH | ECE | SURYA TECH SOLUTIONS |
| 169 | 14AG1A0447 | J SHIVA SAI KUMAR | ECE | SURYA TECH SOLUTIONS |
| 170 | 14AG1A0448 | PRAKASH V | ECE | SURYA TECH SOLUTIONS |
| 171 | 14AG1A0449 | T J SUMANTH | ECE | SURYA TECH SOLUTIONS |
| 172 | 14AG1A0455 | K RAKESH | ECE | SURYA TECH SOLUTIONS |
| 173 | 14AG1A0476 | SHIVA PRASAD | ECE | SURYA TECH SOLUTIONS |
| 174 | 14AG1A0482 | M VENU | ECE | SURYA TECH SOLUTIONS |
| 175 | 14AG1A0493 | PVS ANIRUDH | ECE | SURYA TECH SOLUTIONS |
| 176 | 14AG1A04A5 | P.S AKHIL KUMAR | ECE | SURYA TECH SOLUTIONS |
| 177 | 14AG1A04E6 | S GANESH | ECE | SURYA TECH SOLUTIONS |
| 178 | 14AG1A04F0 | POCHARAM SAMPATH REDDY | ECE | SURYA TECH SOLUTIONS |
| 179 | 14AG1A04G0 | CH NAGARJUNA | ECE | SURYA TECH SOLUTIONS |
| 180 | 15AG5A0410 | B SAI SHARATH | ECE | SURYA TECH SOLUTIONS |
| 181 | 15AG5A0411 | E M RANA | ECE | SURYA TECH SOLUTIONS |
| 182 | 15AG5A0417 | K AKSHAY KUMAR | ECE | SURYA TECH SOLUTIONS |
| 183 | 15AG5A0201 | BANDARU PHILOMON | EEE | SURYA TECH SOLUTIONS |
| 184 | 15AG5A0226 | SUDHEER REDDY N | EEE | SURYA TECH SOLUTIONS |
| 185 | 15AG5A0230 | J UTTEJ KUMAR | EEE | SURYA TECH SOLUTIONS |
| 186 | 15AG5A0301 | A SURYA PRAKASH | MECH | SURYA TECH SOLUTIONS |
| 187 | 14AG1A0318 | J RAMAKRISHNA | MECH | SURYA TECH SOLUTIONS |
| 188 | 14AG1A0395 | M PRAPUL | MECH | SURYA TECH SOLUTIONS |
| 189 | 15AG5A0406 | VEKAT REDDY.M | ECE | SURYA TECH SOLUTIONS |
| 190 | 14AG1A0461 | S PRAVEEN KUMAR | ECE | SURYA TECH SOLUTIONS |
| 191 | 14AG1A0468 | P VINAY KUMAR | ECE | SURYA TECH SOLUTIONS |
| 192 | 15AG5A0408 | K SATYANARAYANA | ECE | SURYA TECH SOLUTIONS |
| 193 | 14AG1A0103 | DANDA SAI KUMAR REDDY | CIVIL | SURYA TECH SOLUTIONS |
| 194 | 14AG1A0106 | CHINTHA SHASHANK | CIVIL | SURYA TECH SOLUTIONS |
| 195 | 14AG1A0108 | KRISHNA BUNG | CIVIL | SURYA TECH SOLUTIONS |
| 196 | 14AG1A0120 | GANDHAM NAVEEN | CIVIL | SURYA TECH SOLUTIONS |
| 197 | 14AG1A0123 | MUNUKUNTLA SAI KUMAR | CIVIL | SURYA TECH SOLUTIONS |
| 198 | 14AG1A0124 | RAYAPURAM RANJITH | CIVIL | SURYA TECH SOLUTIONS |
| 199 | 14AG1A0126 | MOOD PRAVEEN | CIVIL | SURYA TECH SOLUTIONS |
| 200 | 14AG1A0129 | MARRI PRAKASH | CIVIL | SURYA TECH SOLUTIONS |
| 201 | 14AG1A0130 | KONDURI RAJU | CIVIL | SURYA TECH SOLUTIONS |
| 202 | 14AG1A0139 | KOTHA VARUN REDDY | CIVIL | SURYA TECH SOLUTIONS |
| 203 | 14AG1A0142 | KOLA PRAKRUTH KUMAR | CIVIL | SURYA TECH SOLUTIONS |
| 204 | 14AG1A0145 | VUDAYAGIRI SAIASHWIK | CIVIL | SURYA TECH SOLUTIONS |
| 205 | 14AG1A0161 | MANDAPALLI SAI KRISHNA | CIVIL | SURYA TECH SOLUTIONS |
| 206 | 14AG1A0165 | B HARSHAVARDHAN REDDY | CIVIL | SURYA TECH SOLUTIONS |
| 207 | 14AG1A0166 | DINASARAPU YOGENDRA REDDY | CIVIL | SURYA TECH SOLUTIONS |
| 208 | 14AG1A0167 | BODDUPALLI NAVEEN KUMAR | CIVIL | SURYA TECH SOLUTIONS |
| 209 | 14AG1A0172 | GADDAM SAIPRASAD | CIVIL | SURYA TECH SOLUTIONS |
| 210 | 14AG1A0179 | MOHAMMED YOUNUS PASHA | CIVIL | SURYA TECH SOLUTIONS |
| 211 | 14AG1A0184 | SHIVARATHRI HARISH | CIVIL | SURYA TECH SOLUTIONS |
| 212 | 14AG1A0191 | K V LAKSHMI KARTHIK | CIVIL | SURYA TECH SOLUTIONS |
| 213 | 14AG1A0534 | A SAI ARPITHA | CSE | VERLIN SOLUTIONS |
| 214 | 14AG1A0111 | K SUPRIYA | CIVIL | AMAZON |
| 215 | 14AG1A0393 | G SASHANK | MECH | AMAZON |
| 216 | 14AG1A0490 | M UTTEJ | ECE | AMAZON |
| 217 | 14AG1A0515 | M ARUN PAVAN KARTHIK | CSE | AMAZON |
| 218 | 14AG1A0552 | D P CHAKRAVARTHY | CSE | AMAZON |
| 219 | 14AG1A0168 | L MAHADEV SINGH | CIVIL | AMAZON |
| 220 | 14AG1A01A3 | ROCHISHNU | CIVIL | AMAZON |
| 221 | 14AG1A01A6 | P VISHNU | CIVIL | AMAZON |
| 222 | 14AG1A0233 | K KEERTHANA | EEE | AMAZON |
| 223 | 14AG1A0301 | V VIKRAM ACHARYA | MECH | AMAZON |
| 224 | 14AG1A0407 | JNANESWAR | ECE | AMAZON |
| 225 | 14AG1A0419 | V VARSHITA | ECE | AMAZON |
| 226 | 14AG1A0457 | K MANJUSHA | ECE | AMAZON |
| 227 | 14AG1A0462 | G SRAVYA | ECE | AMAZON |
| 228 | 14AG1A0481 | T SAI SINDHU | ECE | AMAZON |
| 229 | 14AG1A04B3 | Y HARI MOUNIKA | ECE | AMAZON |
| 230 | 14AG1A04A1 | M VENKATA RAMA RAO | ECE | AMAZON |
| 231 | 14AG1A04B4 | N USHASREE | ECE | AMAZON |
| 232 | 14AG1A04B6 | P KEERTHANA | ECE | AMAZON |
| 233 | 14AG1A04D1 | K AVINASH | ECE | AMAZON |
| 234 | 14AG1A04E5 | V KEERTHANA | ECE | AMAZON |
| 235 | 14AG1A0501 | B SAI KUMAR | CSE | AMAZON |
| 236 | 14AG1A0503 | K BHASHIKA REDDY | CSE | AMAZON |
| 237 | 14AG1A0512 | T SAI HARSHITHA | CSE | AMAZON |
| 238 | 14AG1A0513 | T VINEETHA | CSE | AMAZON |
| 239 | 14AG1A0516 | B SAHAJA | CSE | AMAZON |
| 240 | 14AG1A0543 | K AMRUTHA VARSHINI | CSE | AMAZON |
| 241 | 14AG1A0550 | E ROHITHA | CSE | AMAZON |
| 242 | 14AG1A0564 | K VINDHYA REDDY | CSE | AMAZON |
| 243 | 14AG1A0575 | B SHARATH KUMAR | CSE | AMAZON |
| 244 | 14AG1A0579 | P SHIVA SHANKAR | CSE | AMAZON |
| 245 | 14AG1A0586 | J SAMEER | CSE | AMAZON |
| 246 | 14AG1A05A1 | N ABHIRAM | CSE | AMAZON |
| 247 | 14AG1A0532 | VIKRAM PRABHU | CSE | AMAZON |
| 248 | 14AG1A0561 | V DIVYA SRI | CSE | AMAZON |
| 249 | 14AG1A0562 | D P PRAVALIKA | CSE | AMAZON |
| 250 | 14AG1A0595 | K POOJA | CSE | AMAZON |
| 251 | 14AG1A0149 | A VENKATA SURYA TEJA | CIVIL | GENPACT |
| 252 | 14AG1A0437 | G SINDHU VAISHNAVI | ECE | GENPACT |
| 253 | 14AG1A04F9 | HARI SAI DEEPU | ECE | AMAZON |
| 254 | 14AG1A0508 | SAI KIRAN | CSE | AMAZON |
| 255 | 14AG1A0519 | B NEHA ABHINAYA | CSE | AMAZON |
| 256 | 14AG1A0580 | M VENKATA NARENDRA | CSE | AMAZON |
| 257 | 14AG1A0582 | K RAVI TEJA | CSE | AMAZON |
| 258 | 14AG1A0420 | VN LAHARI | ECE | Q SPIDERS |
| 259 | 14AG1A0497 | U SURENDRA | ECE | Q SPIDERS |
| 260 | 14AG1A0437 | G SINDHU VAISHNAVI | ECE | Q SPIDERS |
| 261 | 14AG1A0402 | D SUNAYANA | ECE | Q SPIDERS |
| 262 | 14AG1A04B4 | N USHA SHREE | ECE | Q SPIDERS |
| 263 | 14AG1A04B6 | P KEERTHANA | ECE | Q SPIDERS |
| 264 | 14AG1A0475 | M PRATHYUSHA | ECE | Q SPIDERS |
| 265 | 14AG1A0470 | A VARNIKA REDDY | ECE | Q SPIDERS |
| 266 | 14AG1A0233 | K KEERTHANA | EEE | Q SPIDERS |
| 267 | 14AG1A0247 | P HARIKA | EEE | Q SPIDERS |
| 268 | 14AG1A05A0 | P SUPRIYA | CSE | Q SPIDERS |
| 269 | 14AG1A0511 | P SAHITHI | CSE | Q SPIDERS |
| 270 | 14AG1A0585 | M SAI HARIKA | CSE | Q SPIDERS |
| 271 | 14AG1A0449 | T J SUMATNH | ECE | Q SPIDERS |
| 272 | 14AG1A04D1 | KARANAM AVINASH | ECE | SUTHERLAND GLOBAL SERVICES |
| 273 | 14AG1A0493 | P V S ANIRUDH | ECE | SUTHERLAND GLOBAL SERVICES |
| 274 | 14AG1A0407 | MODUKURI JNANESWAR | ECE | SUTHERLAND GLOBAL SERVICES |
| 275 | 14AG1A0354 | MOHD QHAVI | MECH | SUTHERLAND GLOBAL SERVICES |
| 276 | 14AG1A0508 | KADIYALA SAI KIRAN | CSE | SUTHERLAND GLOBAL SERVICES |
| 277 | 14AG1A0444 | S R S PRAVEEN DEV | ECE | SUTHERLAND GLOBAL SERVICES |
| 278 | 14AG1A04C4 | CHALLA SHIVA BHASKAR | ECE | SUTHERLAND GLOBAL SERVICES |
| 279 | 14AG1A0489 | DEENA SURESH | ECE | SUTHERLAND GLOBAL SERVICES |
| 280 | 14AG1A0475 | M PRATHYUSHA | ECE | SUTHERLAND GLOBAL SERVICES |
