Announcement | Special Supplementary Exams (One-Time-Chance)-May/June-2025

For Admissions Enquire : |

Annual Year 2017-21

S.NO Company Name Grand Total PACKAGE (LPA)
1 ACCENTURE 50 4.5
2 ADP 3 5
3 APARNA CONSTRUCTIONS 3 2.2
4 APISERO 1 5.1
5 APPS ASSOCIATES 1 4
6 APTROID 3 4
7 BRISTLECONE 1 3.5
8 BYJUS 7 10
9 CAPARO 18 1.6
10 CAPGEMINI 29 3.8
11 COGNIZANT 35 4.0-7.0
12 CYLAX 2 6
13 DELOITTE 4 3.2
14 DXC 10 3.6
15 EDUPOLIS – UNSCHOOL 4 5
16 ENH iSecure 3 2.8
17 GLENWOOD 21 2.6-5.1
18 HASHX 1 3.6
19 HEXAWARE 9 3.6
20 HITACHI 1 6.5
21 IBM 2 3.5
22 IITH 1 3
23 INCAPSULATE INDIA PRIVATE LIMITED 1 4
24 INFOSYS 26 3.6-5.0
25 INNOVACX 2 3.6
26 INTELLICRATS 1 2,4
27 IVY 2 6.5-7.0
28 JUMPKING LLP 1 6.5
29 KAAR TECHNOLOGIES 1 7
30 KANTAR 1 4
31 KPIT 1 3.6
32 LIDO 1 7
33 LTI 1 3.5
34 MEDIA MINT 2 3
35 METRIX SOLUTION 1 2.2
36 MINDTREE 12 4
37 MPHASIS 8 4
38 MULTIPLIER SOLUTIONS 1 2.4
39 NISSAN 2 2
40 NTT DATA 3 3.5
41 OLA ELECTRICAL 1 3.3
42 OPS VEDA 1 5.6
43 PHABLE CARE 1 3.6
44 PLANET SPARK 8 6.5-7.1
45 PRATHIRAJ METAL MASTERS Pvt.Ltd 3 1.8
46 PRINCIPAL GLOBAL 1 6
47 RAAM GROUP 2 2.5
48 RAMTECH 72 1.4
49 RESOLUTE STAR PRIVATE LIMITED 19 1.6
50 REVATURE 1 2.8
51 SQUARE YARDS 12 4
52 SUNERATECH 3 3.6
53 SURYA TECH SOLUTIONS 51 2.1
54 SUTHERLAND 48 2.4
55 TATA ELXSI 1 7
56 TCS ( DIGITAL)-7 44 7
TCS (NINJA)-37 3.36
57 TECH MAHINDRA 20 3.3
58 TECHDENALI 14 3
59 TECHIGAI 3 5
60 TRIANZ 1 3.8
61 TVS SUNDRAM FASTENERS LIMITED 22 2
62 VISTA NEXTGEN 3 1.4-1.8
63 VISTEX Asia- Pacific Pvt. Ltd 6 4.2
64 WILEY-MTHREE 3 7
65 WIPRO 52 3.5
66 ZENQ TECHNOLOGIES 1 2.8
Grand Total 669