Announcement | Special Supplementary Exams (One-Time-Chance)-May/June-2025

For Admissions Enquire : |

Annual Year 2019-23

S.NO Company Name Total PACKAGE (LPA)
1 PEGA SYATEMS 1 16.5
2 JOHN DEERE 1 10
3 WILEY EDGE 1 9
4 DELTAX 1 8.5
5 SALESFORCE 1 8.25
6 KEKA 1 8
7 VODAFONE 4 8
8 TCS DIGITAL(13) 63 7.0-7.2
TCS NINJA-(50) 3.36-4.0
9 BLACKFIG TECHNOLOGIES 1 7
10 Kore.ai 7 7
11 TATA STEEL 1 7
12 ULTRATECH 1 6.5
ULTRATECH (APPN ENGINEER & ASST.CHEMIST) 6 3.2
13 UNSCHOOL 30 6.5
14 ARCELOR MITTAL NIPPON STEEL INDIA 1 6
15 HEXAWARE PGET(3) 33 6
HEXAWARE GET (30) 4
16 KAPTIUS 1 6
17 TECHMAHINDRA-PEGA 1 6
TECHMAHINDRA 9 3.25
18 INCEDO 1 5.5
19 NTT DATA 1 5.5
20 DEVATHON 2 5.4
21 RED HIBBERT GROUP 3 5
22 TORRY HARRIS INTEGRATION SOLUTIONS 2 5
23 VISTEX 5 4.8
24 ACCENTURE 16 4.5
25 TOLL PLUS 4 4.5
26 FREYR 3 4.25
27 Aaseya 2 4.2
28 ILENSYS 1 4.2
29 INFOSYS 3 4
30 MONDEE 2 4
31 SKILLDUNIA 35 4
32 VERZEO 22 4
33 KTREE 4 3.6
34 SHOBHA DEVELOPERS 1 3.5
35 VERSE 1 3.5
36 CSS CORP 14 3.25
37 AURUS 2 3.2
38 C-WAY 1 3
39 CWAY EXPORTS 2 3
40 EKINCARE 1 3
41 iROBOTIX 12 3
42 NCC LIMITED 3 3
43 NTT DATA 4 3
44 RESOLVE TECH 1 3
45 SAVANTIS 61 3
46 SUTHERLAND 67 2.5
47 AMAZON 2 2.4
48 GOWRA VENTURES Pvt. Ltd 7 2.4
49 JAYANTHI GROUP 42 2.4
50 NUCLEONIX 8 2.4
51 VXI GLOBAL 1 2.4
52 HDFC 2 2
53 Lulu International Shopping Malls Pvt. Ltd. 1 2
54 SBI Cards 4 2
55 SCHINDER 1 2
56 TECHDENALI 1 2
57 TVS Sundaram Fasteners 51 2
58 BRIO 1 1.8
59 NESCA HOMES 4 1.8
60 RAMTECH 33 1.8
61 SUNDAR ASSOCIATES 3 1.8
62 GR INFRA 15 1.5
63 SASI PROJECTS 2 1.5
Grand Total 618