Annual Year 2022-26
Home »
Placement Details
| S.No | Company | Total | Package (LPA) |
|---|---|---|---|
| 1 | Accenture | 9 | 1.93 |
| 2 | T-Hub Foundation | 1 | 1.8 |
| 3 | Glidex Technologies | 1 | 1.44 |
| 4 | Mitsubishi Electric | 1 | 1.2 |
| 5 | Cloud4C Services Pvt. Ltd. | 1 | — |
| 6 | CAW Studios | 1 | 25K / Month |
| 7 |
BYOL Academy Pvt. Ltd. FTE 12–18 LPA |
3 | 25K / Month |
| 8 |
Ashoka Builders India Private Limited FTE 3.00 LPA |
12 | 15K / Month |
| 9 | Citta.ai | 2 | 20K / Month |
| 10 | Kondapur Healthcare Limited | 16 | 10K / Month |
| Total Selections | 47 | ||