For Admissions Enquire: 8712225044 | admissions@aceec.ac.in
Assistant Professor
Qualification:
Ph D APJ Abdulkalam university(Indore) Persuing (ready to submit Thesis) CSE(Big Data)
Professional Exp.:
19 Years
Registration Number:
| S.NO | Qualification | University/Institute | Year of Passing | % of MarksObtained | Specialization |
| 1 | Ph D | APJ Abdulkalam university(Indore) | Persuing
(ready to submit Thesis) |
CSE(Big Data) | |
| 2 | M.Tech | JNTUH/ATRI | 2010 | 65% | CSE |
| 3 | MCA | KU | 2004 | 65% | Computer Science |
| 4 | B Sc | KU | 2001 | 66% | Math’s,Statics,Computers |
| 5 | INTER | BOI | 1997 | 76% | MPC |
| 6 | SSC | BSA | 1995 | 84% | — |
| S.No | Institute/Organization | Position held | Date of joining | Duration |
| 1) | KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | Assistant Professor | 26-11-2022 | 1year 9months |
| 1) | CHAITANYA INSTITUTE OF TECHNOLOGY&SCIENCE ,WARANGAL | Assistant Professor | 11-07-2011 to
20-11-2022 |
12 YEARS |
| 2) | RAJAMAHENDRA COLLEGE OF ENGINEERING
RANGAREDDY |
Assistant Professor | 2008 -2011 | 3 YEARS |
| 3) | VAAGDEVI DEGREE AND PG COLLEGE
HANAMKONDA |
Lecturer | 2005-2008 |
|
| Sl. No | Title of Paper | Journal Name | Month and Year of Publication | ISSN Number | Page no
(From – to) |
Impact Factor | Indexed
In (UGC / Scopus) |
| 1 | A REVIEW ON TRUST SENCING BASED SECURE ROUTING MECHANISM FOR REMOTE SENSOR NETWORK | THE INTERNATIONAL JOURNAL OF ANALYTICALAND EXPERIMENTAL MODEL ANALYSIS | SEPTEMBER2019 | :0886-9367 | 1014-1022 | UGC GROUP II | |
| 2 | SECURITY APPICABLE DYNAMIC GROUP DATA SHARING IN CLOUD STORAGE | COMPLEXITY NTERNATIONAL JOURNAL | Sep 2019 | 1320-0682 | 206-217 | 5.6 | UGC |
| 3 | OVERVIEW ON ATTRIBUTE AND TIME BASED ENCRYPTION SCHEMES FOR SECURING THE DATA IN CLODE ENVIRONMENT | THE INTERNATIONAL JOURNAL OF ANALYTICAL AND EXPERIMENTAL MODEL ANALYSIS | SEPTEMBER 2019 | 0886-9367 | 1002-1013 | UGC GROUP II | |
| 4 | PRODUCTIVE KEYWORD CONCIOUS REPRESENTATIVE TRAVEL ROUTE RECOMMENDATION | THE INTERNATIONAL JOURNAL OF ANALYTICAL AND EXPERMENTAL MODEL ANALYSIS | SEPTEMBET 2019 | 0886-9367 | 1043-1051 | UGC GROUP II | |
| 5 | EFFICIENT NORMAL LANGUAGE SEARCH FOR PRIVACY CLOUD STORAGE | INTERNATIONAL JOURNAL FOR RECENT DEVELOPMENTS IN SCIENCE AND TECHNOLOGY | SEPTEMBER 2019 | 2581-4575 | UGC | ||
| 6 | PICTURE RE POSITIONINGDEPENDENT ON TOPIC DIVERSITY | THE INTERNATIONAL JOURNAL OF ANALYTICAL AND EXPERIMENTAL MODEL ANALYSIS | SEPTEMBER 2019 | 0886-9367 | 992-1001 | UGC GROUP II | |
| 7 | NORMALIZATION OF DUPLICATE RECORDSFROM VARIOUS SOURCES | PARISHODH JOURNAL | AUGUST 2020 | 2347-6648 | 39-47 | UGC GROUP I | |
| 8 | ENABLING ACREDIDATED ENCRYPTED SEARCH FOR MULTI-AUTHORITYMEDICAL DATABASES | PARISHODH JOURNAL | AUGUST 2020 | 2347-6648 | 55-61 | UGC GROUP I | |
| 9 | A DATA MINING BASED MODEL FRO DETECTION OF DISHONEST BEHAVIOUR IN WATER CONSUMPTION | PARISHODH JOURNAL | AUGUST 2020 | 2347-6648 | 55-61 | UGC GROUP I | |
| 10 | A SECURE AND EFFICIENT CLOUD CENTRIC INTERNET OF MEDICAL THINGS ENABLEDSMART HEALTH CARE SYSTEM WITH PUBLIC VERIFICATION | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | DECEMBER 2021 | 745-6999 | 1081-1089 | 6.35 | |
| 11 | PRIVACY PRESERVING SEARCHABLE ENCRYPTION WITH FINE GRAINED ACCESS CONTROL | JOURNAL OF ENGINEERING SCIENCES | DECEMBER 2021 | 0377-9254 | 252-261 | UGC | |
| 12 | TO PAPER DESIGN DIFFERENT BIG DATA TECHNIQUES FOR SOCIAL NETWORKS | JOURNAL OF HARBIN ENGINEERING UNIVERSITY | JULY 2023 | 1006-7043 | 1745-1753 | SCOPUS | |
| 13 | RESEARCH AND DESIGN BIG DATA TECHNIQUESFOR SOCIAL NETWORKS:A VARIETY | INTERNATIONAL JOURNAL OF APPLIED ENGINEERING&TECHNOLOGY | DECEMBER 2023 | 2633-4828 | 3546-3557 | SCOPUS |
Area of Research Interest: Bigdata and Cryptography and Network Security